The ergonomic design lends itself to quick easy assembly and provides collective fall protection before the operator accesses the platform and cannot be removed before the operative descends from the platform.
The specially designed guardrail units can be used in conjunction with our standard Single and Double Width Towers
Unique Features Include:Tamper proof Advanced Guardrails cannot be removed without descending and removing the platform first.Fewer components than braced towers reducing losses on site. Faster assemblyErgonomic easy to use designCorrect Guardrail heights achieved every timeCollective protection before the operative accesses the platformsEach platform level double deckedErected in half the time
PASMA - The lead trade association in Europe for the mobile access tower industry.
DOUBLE & SINGLE WIDTH HEIGHTS AVAILABLE
HEIGHT
HEIGHT
| 1.4 M / 4' 7" | 3.4 M / 11' 2" |
| 1.88 M / 6' 2" | 3.88 M / 12' 9" |
| 2.34 M / 7' 8" 2.81 M 2.81M | 4.34 M / 14' 3" |
| 2.81 M / 9' 3" | 4.81 M / 15' 9" |
| 3.27 M / 10' 9" | 5.27 M / 17' 3" |
| 3.73 M / 12' 3" | 5.73 M / 18' 9" |
| 4.20 M / 13' 9" | 6.20 M / 20' 4" |
| 4.66 M / 15' 4" | 6.66 M / 21' 10" |
| 5.13 M / 16' 10" | 7.13 M / 23' 5" |
| 5.59 M / 18' 4" | 7.59 M / 24'11" |
| 6.05 M / 19' 10" | 8.05 M / 25' 5" |
| 6.52 M / 21' 5" | 8.52 M / 28' 0" |
| 6.98 M / 22' 11" | 8.98 M / 29' 6" |
| 7.45 M / 24' 5" | 9.45 M / 31' 0" |
| 7.91 M / 26' 0" | 9.91 M / 32' 6" |
| 8.37 M / 27' 6" | 10.37 M / 34' 0" |
| 8.84 M / 29' 0" | 10.84 M / 35' 7" |
| 9.30 M / 30' 7" | 11.30 M / 37' 1" |
| 9.77M / 32' 0" | 11.77 M / 38' 7" |
| 10.23 M / 33' 7" | 12.23 M / 40' 2" |
| 10.69 M / 35' 1" | 12.69 M / 41' 8" |
| 11.16 M / 36' 7" | 13.16 M / 43' 2" |
| 11.63 M / 38' 2" | 13.63 M / 44' 9" |
| 12.09 / 39' 8" | 14.09 M / 46' 3" |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.